| Teaching name | Subject Name | Stage | Grade Code |
| A. Lect. Dr. Laith Jassim | Computer interfacing | Fourth | e7abkn |
| Asst. Prof. Dr. Mohamed Yousif | Intelligent control systems | Fourth | 03L3bvu |
| Asst. Prof. Dr. Firas Abdul Razak | Robotics I | Fourth | nyywog7 |
| Lect. Dr. Bushra Kazem Silverline | Design | Fourth | lad72st |
| Lect. Dr. Mahmoud Saad | Mechanical design | Fourth | 9trlji |
| A. Lect. Shaimaa Mahmoud | CAD / CAM | Fourth | 774j6c1 |
| Lect. Dr. Ahmed Raouf | Electronic circuit design I | Third | 8sezln4 |
| Lect. Dr. Ahmed Raouf | Electronic circuit design I | Third | Kreu89v |
| Asst. Lect. Louay Thamer + Lect. Dr. Wissam | Pneumatic power systems | Third | k96z4oy |
| Lect. Mazen Najib | Engineering analysis | Third | Ajuy2yo |
| Lect. Dr. Taghreed Mohammed | System identification | Third | go3ptug |
| Lect. Hashem desert | DC Machines | the second | kkf4n35 |
| Asst. Prof. Dr. Hamed Moussa | Elecronic | the second | e3ub8I |
| Lect. Dr.. Ali Majid | Advanced Engineering Mathematics | the second | dx7i9c |
| Lect. Turtledove Abdel Fattah | Microprocessor Techniques I | the second | fifgkr |
| Lect. Dr. Ahmed Alaa | Control theory | the second | hpdsi9f |
| Lect. Dr. Buxom Naji | Digital Technique I & II | the second | 71jkxp |
| Asst. Prof. Dr. Salim Khalifa | Mechanical Dynamics | the second | n754ot |
| Lect. Dr. Bassam Mohammed | Matlab programming | the second | 8l506i |
| Lect. Ivan Ishu | Measurements and instrument I | the second | 4g7q2 |
| Lect. Ivan Ishu | Measurements and instrument I | the second | kxmqac |
| Lect. Sinan Abdul Ghaffar | Mechanic | First | 9ubyim8 |
| Asst. Prof. Dr. Umar Farooq | Electricity I | First | i4rq0oo |
| Asst. Prof. Dr. Vian Mohsen | Mathematics | First | cvzqpa6 |
| Lect. Dr. Ziad Youssef | Electronic Physics | First | emhcbq |
| Lect. Dr. Lama Issa | Fundamentals of Electrical Engineering II | First | 9m49b9 |
| Lect. Dr. Lama Issa | Mathematics | First | c3xlwb |









